Home

plötzlich Namentlich etwas scholar google tsirogiannis ioannis Rechte geben Preissenkung Reise

Bibliographic selection methodology including number of articles... |  Download Scientific Diagram
Bibliographic selection methodology including number of articles... | Download Scientific Diagram

Foods | Free Full-Text | HPLC Fingerprints for the Characterization of  Walnuts and the Detection of Fraudulent Incidents | HTML
Foods | Free Full-Text | HPLC Fingerprints for the Characterization of Walnuts and the Detection of Fraudulent Incidents | HTML

Water | Free Full-Text | Estimating Surface and Groundwater Irrigation  Potential under Different Conservation Agricultural Practices and  Irrigation Systems in the Ethiopian Highlands
Water | Free Full-Text | Estimating Surface and Groundwater Irrigation Potential under Different Conservation Agricultural Practices and Irrigation Systems in the Ethiopian Highlands

Interpol Lists Looted Art, Antiquities on International Archaeology Day
Interpol Lists Looted Art, Antiquities on International Archaeology Day

Water | Free Full-Text | LCA-Based Environmental Performance of Olive  Cultivation in Northwestern Greece: From Rainfed to Irrigated through  Conventional and Smart Crop Management Practices
Water | Free Full-Text | LCA-Based Environmental Performance of Olive Cultivation in Northwestern Greece: From Rainfed to Irrigated through Conventional and Smart Crop Management Practices

Foods | Free Full-Text | HPLC Fingerprints for the Characterization of  Walnuts and the Detection of Fraudulent Incidents | HTML
Foods | Free Full-Text | HPLC Fingerprints for the Characterization of Walnuts and the Detection of Fraudulent Incidents | HTML

Water | Free Full-Text | Estimating Surface and Groundwater Irrigation  Potential under Different Conservation Agricultural Practices and  Irrigation Systems in the Ethiopian Highlands | HTML
Water | Free Full-Text | Estimating Surface and Groundwater Irrigation Potential under Different Conservation Agricultural Practices and Irrigation Systems in the Ethiopian Highlands | HTML

Google Scholar Blog: 2017
Google Scholar Blog: 2017

Frontiers | Patterns of 1,748 Unique Human Alloimmune Responses Seen by  Simple Machine Learning Algorithms | Immunology
Frontiers | Patterns of 1,748 Unique Human Alloimmune Responses Seen by Simple Machine Learning Algorithms | Immunology

Nitrogen | Free Full-Text | Effects of Different Organic Soil Amendments on  Nitrogen Nutrition and Yield of Organic Greenhouse Tomato Crop
Nitrogen | Free Full-Text | Effects of Different Organic Soil Amendments on Nitrogen Nutrition and Yield of Organic Greenhouse Tomato Crop

Separations | Free Full-Text | Determination of Metals in Walnut Oils by  Means of an Optimized and Validated ICP-AES Method in Conventional and  Organic Farming Type Samples | HTML
Separations | Free Full-Text | Determination of Metals in Walnut Oils by Means of an Optimized and Validated ICP-AES Method in Conventional and Organic Farming Type Samples | HTML

Features of disclosed contracts with Indian agricultural companies in... |  Download Table
Features of disclosed contracts with Indian agricultural companies in... | Download Table

73005 PDFs | Review articles in GREECE
73005 PDFs | Review articles in GREECE

Nitrogen | Free Full-Text | Effects of Different Organic Soil Amendments on  Nitrogen Nutrition and Yield of Organic Greenhouse Tomato Crop
Nitrogen | Free Full-Text | Effects of Different Organic Soil Amendments on Nitrogen Nutrition and Yield of Organic Greenhouse Tomato Crop

Water | Free Full-Text | OpenHi.net: A Synergistically Built,  National-Scale Infrastructure for Monitoring the Surface Waters of Greece
Water | Free Full-Text | OpenHi.net: A Synergistically Built, National-Scale Infrastructure for Monitoring the Surface Waters of Greece

Home - Google Scholar - Academic Guides at Walden University
Home - Google Scholar - Academic Guides at Walden University

Water | Free Full-Text | OpenHi.net: A Synergistically Built,  National-Scale Infrastructure for Monitoring the Surface Waters of Greece
Water | Free Full-Text | OpenHi.net: A Synergistically Built, National-Scale Infrastructure for Monitoring the Surface Waters of Greece

Water | Free Full-Text | OpenHi.net: A Synergistically Built,  National-Scale Infrastructure for Monitoring the Surface Waters of Greece |  HTML
Water | Free Full-Text | OpenHi.net: A Synergistically Built, National-Scale Infrastructure for Monitoring the Surface Waters of Greece | HTML

73005 PDFs | Review articles in GREECE
73005 PDFs | Review articles in GREECE

Foods | Free Full-Text | HPLC Fingerprints for the Characterization of  Walnuts and the Detection of Fraudulent Incidents | HTML
Foods | Free Full-Text | HPLC Fingerprints for the Characterization of Walnuts and the Detection of Fraudulent Incidents | HTML

Separations | Free Full-Text | Determination of Metals in Walnut Oils by  Means of an Optimized and Validated ICP-AES Method in Conventional and  Organic Farming Type Samples | HTML
Separations | Free Full-Text | Determination of Metals in Walnut Oils by Means of an Optimized and Validated ICP-AES Method in Conventional and Organic Farming Type Samples | HTML

Water | Free Full-Text | OpenHi.net: A Synergistically Built,  National-Scale Infrastructure for Monitoring the Surface Waters of Greece |  HTML
Water | Free Full-Text | OpenHi.net: A Synergistically Built, National-Scale Infrastructure for Monitoring the Surface Waters of Greece | HTML

Molecules | Free Full-Text | A Validated Ultrasound-Assisted Extraction  Coupled with SPE-HPLC-DAD for the Determination of Flavonoids in  By-Products of Plant Origin: An Application Study for the Valorization of  the Walnut Septum
Molecules | Free Full-Text | A Validated Ultrasound-Assisted Extraction Coupled with SPE-HPLC-DAD for the Determination of Flavonoids in By-Products of Plant Origin: An Application Study for the Valorization of the Walnut Septum

Plants | Free Full-Text | Linking Taxonomic, Phylogenetic and Functional  Plant Diversity with Ecosystem Services of Cliffs and Screes in Greece |  HTML
Plants | Free Full-Text | Linking Taxonomic, Phylogenetic and Functional Plant Diversity with Ecosystem Services of Cliffs and Screes in Greece | HTML

Plants | Free Full-Text | Linking Taxonomic, Phylogenetic and Functional  Plant Diversity with Ecosystem Services of Cliffs and Screes in Greece |  HTML
Plants | Free Full-Text | Linking Taxonomic, Phylogenetic and Functional Plant Diversity with Ecosystem Services of Cliffs and Screes in Greece | HTML

Interpol Lists Looted Art, Antiquities on International Archaeology Day
Interpol Lists Looted Art, Antiquities on International Archaeology Day