Home

Kofferraumbibliothek Stress Wütend google scholar ioannis nimatoudis Absicht Waise Larynx

Frontiers | Spoken Word Recognition Enhancement Due to Preceding  Synchronized Beats Compared to Unsynchronized or Unrhythmic Beats |  Neuroscience
Frontiers | Spoken Word Recognition Enhancement Due to Preceding Synchronized Beats Compared to Unsynchronized or Unrhythmic Beats | Neuroscience

Frontiers | Absence of Rhythm Benefit on Speech in Noise Recognition in  Children Diagnosed With Auditory Processing Disorder | Neuroscience
Frontiers | Absence of Rhythm Benefit on Speech in Noise Recognition in Children Diagnosed With Auditory Processing Disorder | Neuroscience

Frontiers | Absence of Rhythm Benefit on Speech in Noise Recognition in  Children Diagnosed With Auditory Processing Disorder | Neuroscience
Frontiers | Absence of Rhythm Benefit on Speech in Noise Recognition in Children Diagnosed With Auditory Processing Disorder | Neuroscience

Frontiers | Pre-treatment Ongoing Cortical Oscillatory Activity Predicts  Improvement of Tinnitus After Partial Peripheral Reafferentation With  Hearing Aids | Neuroscience
Frontiers | Pre-treatment Ongoing Cortical Oscillatory Activity Predicts Improvement of Tinnitus After Partial Peripheral Reafferentation With Hearing Aids | Neuroscience

Frontiers | Clinical Expertise Is Core to an Evidence-Based Approach to  Auditory Processing Disorder: A Reply to Neijenhuis et al. 2019 | Neurology
Frontiers | Clinical Expertise Is Core to an Evidence-Based Approach to Auditory Processing Disorder: A Reply to Neijenhuis et al. 2019 | Neurology

JCM | Free Full-Text | Implications for Early Diagnosis and Treatment in  Schizophrenia Due to Correlation between Auditory Perceptual Deficits and  Cognitive Impairment | HTML
JCM | Free Full-Text | Implications for Early Diagnosis and Treatment in Schizophrenia Due to Correlation between Auditory Perceptual Deficits and Cognitive Impairment | HTML

IQ level among students with below average performance in reading... |  Download Table
IQ level among students with below average performance in reading... | Download Table

Frontiers | Deficits in Auditory Rhythm Perception in Children With  Auditory Processing Disorder Are Unrelated to Attention | Neuroscience
Frontiers | Deficits in Auditory Rhythm Perception in Children With Auditory Processing Disorder Are Unrelated to Attention | Neuroscience

Frontiers | Deficits in Auditory Rhythm Perception in Children With  Auditory Processing Disorder Are Unrelated to Attention | Neuroscience
Frontiers | Deficits in Auditory Rhythm Perception in Children With Auditory Processing Disorder Are Unrelated to Attention | Neuroscience

Konstantinos Fountoulakis (Author of Psychobiology of Behaviour)
Konstantinos Fountoulakis (Author of Psychobiology of Behaviour)

Studies that implemented a test battery for the assessment of APD |  Download Table
Studies that implemented a test battery for the assessment of APD | Download Table

Backwards Digit Span is greater influenced by controlling for ear... |  Download Scientific Diagram
Backwards Digit Span is greater influenced by controlling for ear... | Download Scientific Diagram

Modeling psychological function in patients with schizophrenia with the  PANSS: an international multi-center study | CNS Spectrums | Cambridge Core
Modeling psychological function in patients with schizophrenia with the PANSS: an international multi-center study | CNS Spectrums | Cambridge Core

Frontiers | Absence of Rhythm Benefit on Speech in Noise Recognition in  Children Diagnosed With Auditory Processing Disorder | Neuroscience
Frontiers | Absence of Rhythm Benefit on Speech in Noise Recognition in Children Diagnosed With Auditory Processing Disorder | Neuroscience

Frontiers | Absolute Pitch and Musical Expertise Modulate Neuro-Electric  and Behavioral Responses in an Auditory Stroop Paradigm | Neuroscience
Frontiers | Absolute Pitch and Musical Expertise Modulate Neuro-Electric and Behavioral Responses in an Auditory Stroop Paradigm | Neuroscience

Neurological soft signs significantly differentiate schizophrenia patients  from healthy controls | Acta Neuropsychiatrica | Cambridge Core
Neurological soft signs significantly differentiate schizophrenia patients from healthy controls | Acta Neuropsychiatrica | Cambridge Core

Backwards Digit Span is greater influenced by controlling for ear... |  Download Scientific Diagram
Backwards Digit Span is greater influenced by controlling for ear... | Download Scientific Diagram

Modeling psychological function in patients with schizophrenia with the  PANSS: an international multi-center study | CNS Spectrums | Cambridge Core
Modeling psychological function in patients with schizophrenia with the PANSS: an international multi-center study | CNS Spectrums | Cambridge Core

PDF) Behavioral assessment of auditory processing deficits in  schizophrenia: Literature review and suggestions for future research
PDF) Behavioral assessment of auditory processing deficits in schizophrenia: Literature review and suggestions for future research

Frontiers | Spoken Word Recognition Enhancement Due to Preceding  Synchronized Beats Compared to Unsynchronized or Unrhythmic Beats |  Neuroscience
Frontiers | Spoken Word Recognition Enhancement Due to Preceding Synchronized Beats Compared to Unsynchronized or Unrhythmic Beats | Neuroscience

Psychobiology of Behaviour - Kindle edition by Fountoulakis, Kostas N.,  Nimatoudis, Ioannis. Politics & Social Sciences Kindle eBooks @ Amazon.com.
Psychobiology of Behaviour - Kindle edition by Fountoulakis, Kostas N., Nimatoudis, Ioannis. Politics & Social Sciences Kindle eBooks @ Amazon.com.

Reliability and psychometric properties of the Greek translation of the  State-Trait Anxiety Inventory form Y: Preliminary data | Annals of General  Psychiatry | Full Text
Reliability and psychometric properties of the Greek translation of the State-Trait Anxiety Inventory form Y: Preliminary data | Annals of General Psychiatry | Full Text

Gender, age at onset, and duration of being ill as predictors for the  long-term course and outcome of schizophrenia: an international multicenter  study | CNS Spectrums | Cambridge Core
Gender, age at onset, and duration of being ill as predictors for the long-term course and outcome of schizophrenia: an international multicenter study | CNS Spectrums | Cambridge Core

Healthcare | Free Full-Text | On the Difference of Scoring in Speech in  Babble Tests | HTML
Healthcare | Free Full-Text | On the Difference of Scoring in Speech in Babble Tests | HTML

Neurological soft signs significantly differentiate schizophrenia patients  from healthy controls | Acta Neuropsychiatrica | Cambridge Core
Neurological soft signs significantly differentiate schizophrenia patients from healthy controls | Acta Neuropsychiatrica | Cambridge Core

JCM | Free Full-Text | Implications for Early Diagnosis and Treatment in  Schizophrenia Due to Correlation between Auditory Perceptual Deficits and  Cognitive Impairment | HTML
JCM | Free Full-Text | Implications for Early Diagnosis and Treatment in Schizophrenia Due to Correlation between Auditory Perceptual Deficits and Cognitive Impairment | HTML

Psychobiology of Behaviour - Kindle edition by Fountoulakis, Kostas N.,  Nimatoudis, Ioannis. Politics & Social Sciences Kindle eBooks @ Amazon.com.
Psychobiology of Behaviour - Kindle edition by Fountoulakis, Kostas N., Nimatoudis, Ioannis. Politics & Social Sciences Kindle eBooks @ Amazon.com.